#Layer_Physical_Order=5
#Layer_Color=8421376
#
#Feature symbol names
#
$0 r40
$1 r165.9
$2 r80
$3 r65
$4 thr127x107x45x4x10
$5 r107
$6 r119
$7 r86
$8 r76
$9 r69
$10 r120
$11 r54
$12 thr74x54x45x4x10
$13 r233

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X200.0000Y200.0000H125.9000C165.9000
&1 Pad_Simple_X62.0000Y62.0000H40.0000C80.0000
&2 Pad_Simple_X40.0000Y40.0000H25.0000C65.0000
&3 Pad_Simple_X150.0000Y150.0000H125.9000C165.9000
&4 Pad_Simple_X110.0000Y110.0000H67.0000C107.0000
&5 Pad_Simple_X110.0000Y110.0000H79.0000C119.0000
&6 Pad_Simple_X60.0000Y60.0000H46.0000C86.0000
&7 Pad_Simple_X50.0000Y50.0000H36.0000C76.0000
&8 Pad_Simple_X59.0551Y59.0551H36.0000C76.0000
&9 Pad_Simple_X47.2441Y47.2441H29.0000C69.0000
&10 Pad_Simple_X60.0000Y60.0000H40.0000C80.0000
&11 Pad_Simple_X55.0000Y55.0000H36.0000C76.0000
&12 Pad_Simple_X78.7402Y78.7402H46.0000C86.0000
&13 Pad_Simple_X129.9213Y129.9213H80.0000C120.0000
&14 Pad_Simple_X31.0000Y31.0000H14.0000C54.0000
&15 Pad_Simple_X238.0000Y238.0000H193.0000C233.0000
&16 VIA_RoundD31.0000H14.0000C54.0000

#
#Layer features
#
L 0 0 0 6.2 0 P 0
L 0 0 4.8 0 0 P 0
L 0 6.2 4.8 6.2 0 P 0
L 4.8 0 4.8 6.2 0 P 0
P 0.1 2.3 7 P 0 0 ;0=6,1=0
P 0.175 5.145 3 P 0 0 ;0=2,1=0
P 0.175 5.245 3 P 0 0 ;0=2,1=0
P 0.2 2.3 8 P 0 0 ;0=7,1=0
P 0.2 2.4 8 P 0 0 ;0=7,1=0
P 0.275 5.145 3 P 0 0 ;0=2,1=0
P 0.275 5.245 3 P 0 0 ;0=2,1=0
P 0.2792126 2.6992126 10 P 0 0 ;0=13,1=0
P 0.2792126 3.1007874 10 P 0 0 ;0=13,1=0
P 0.2792126 5.4992126 10 P 0 0 ;0=13,1=0
P 0.2792126 5.9007874 10 P 0 0 ;0=13,1=0
P 0.318 1.338 2 P 0 0 ;0=1,1=0
P 0.318 1.446 2 P 0 0 ;0=1,1=0
P 0.318 1.554 2 P 0 0 ;0=1,1=0
P 0.318 1.662 2 P 0 0 ;0=1,1=0
P 0.318 4.138 2 P 0 0 ;0=1,1=0
P 0.318 4.246 2 P 0 0 ;0=1,1=0
P 0.318 4.354 2 P 0 0 ;0=1,1=0
P 0.318 4.462 2 P 0 0 ;0=1,1=0
P 0.374 1 1 P 0 0 ;0=3,1=0
P 0.374 2 1 P 0 0 ;0=3,1=0
P 0.374 3.8 1 P 0 0 ;0=3,1=0
P 0.374 4.8 1 P 0 0 ;0=3,1=0
P 0.43 1.284 2 P 0 0 ;0=1,1=0
P 0.43 1.392 2 P 0 0 ;0=1,1=0
P 0.43 1.5 2 P 0 0 ;0=1,1=0
P 0.43 1.608 2 P 0 0 ;0=1,1=0
P 0.43 1.716 2 P 0 0 ;0=1,1=0
P 0.43 4.084 2 P 0 0 ;0=1,1=0
P 0.43 4.192 2 P 0 0 ;0=1,1=0
P 0.43 4.3 2 P 0 0 ;0=1,1=0
P 0.43 4.408 2 P 0 0 ;0=1,1=0
P 0.43 4.516 2 P 0 0 ;0=1,1=0
P 0.48 2.8015748 8 P 0 0 ;0=8,1=0
P 0.48 2.9 8 P 0 0 ;0=8,1=0
P 0.48 5.6015748 8 P 0 0 ;0=8,1=0
P 0.48 5.7 8 P 0 0 ;0=8,1=0
P 0.5351181 5.0551181 12 P 0 0 ;0=14,1=0
P 0.5351181 5.3298819 11 P 0 0 ;0=14,1=0
P 0.5951181 4.6301181 11 P 0 0 ;0=14,1=0
P 0.6001181 5.8101181 11 P 0 0 ;0=14,1=0
P 0.665 2.29 11 P 0 0 ;0=14,1=0
P 0.675 5.42 11 P 0 0 ;0=14,1=0
P 0.7898819 4.2898819 11 P 0 0 ;0=14,1=0
P 0.8185433 3.6964567 12 P 0 0 ;0=14,1=0
P 0.965 5.5 12 P 0 0 ;0=14,1=0
P 0.9685433 4.3263386 12 P 0 0 ;0=14,1=0
P 1.05 1.62 11 P 0 0 ;0=14,1=0
P 1.05 1.895 11 P 0 0 ;0=14,1=0
P 1.1 3.65 11 P 0 0 ;0=14,1=0
P 1.105 3.5 11 P 0 0 ;0=14,1=0
P 1.16 3.91 11 P 0 0 ;0=14,1=0
P 1.1614567 4.335 11 P 0 0 ;0=14,1=0
P 1.165 3.3098819 11 P 0 0 ;0=14,1=0
P 1.205 4.18 11 P 0 0 ;0=14,1=0
P 1.2101181 5.375 11 P 0 0 ;0=14,1=0
P 1.285 5.67 11 P 0 0 ;0=14,1=0
P 1.2885433 1.5414567 11 P 0 0 ;0=14,1=0
P 1.29 4.485 11 P 0 0 ;0=14,1=0
P 1.3 5.56 11 P 0 0 ;0=14,1=0
P 1.31 1.34 12 P 0 0 ;0=14,1=0
P 1.31 4.745 11 P 0 0 ;0=14,1=0
P 1.31 5.94 11 P 0 0 ;0=14,1=0
P 1.37 0.99 11 P 0 0 ;0=14,1=0
P 1.39 0.72 11 P 0 0 ;0=14,1=0
P 1.5151181 1.4198819 11 P 0 0 ;0=14,1=0
P 1.55 2.21 8 P 0 0 ;0=8,1=0
P 1.55 2.995 11 P 0 0 ;0=14,1=0
P 1.615 0.43 12 P 0 0 ;0=14,1=0
P 1.625 4.925 11 P 0 0 ;0=14,1=0
P 1.63 4.285 11 P 0 0 ;0=14,1=0
P 1.64 0.65 11 P 0 0 ;0=14,1=0
P 1.65 2.21 8 P 0 0 ;0=8,1=0
P 1.66 3.18 11 P 0 0 ;0=14,1=0
P 1.6748819 1.6401181 11 P 0 0 ;0=14,1=0
P 1.7 2.975 11 P 0 0 ;0=14,1=0
P 1.705 4.825 12 P 0 0 ;0=14,1=0
P 1.75 2.21 8 P 0 0 ;0=8,1=0
P 1.84 1.775 11 P 0 0 ;0=14,1=0
P 1.865 2.605 11 P 0 0 ;0=14,1=0
P 1.89 0.415 11 P 0 0 ;0=14,1=0
P 1.95 3.545 11 P 0 0 ;0=14,1=0
P 1.9551181 5.1951181 11 P 0 0 ;0=14,1=0
P 1.96 4.71 11 P 0 0 ;0=14,1=0
P 2.025 5.005 11 P 0 0 ;0=14,1=0
P 2.06 0.935 11 P 0 0 ;0=14,1=0
P 2.06 4.345 2 P 0 0 ;0=10,1=0
P 2.075 1.4 12 P 0 0 ;0=14,1=0
P 2.16 1.61 11 P 0 0 ;0=14,1=0
P 2.215 3.32 8 P 0 0 ;0=11,1=0
P 2.215 3.71 8 P 0 0 ;0=11,1=0
P 2.255 1.875 11 P 0 0 ;0=14,1=0
P 2.315 0.91 11 P 0 0 ;0=14,1=0
P 2.33 2.465 2 P 0 0 ;0=10,1=0
P 2.33 3.055 2 P 0 0 ;0=10,1=0
P 2.44 3.73 12 P 0 0 ;0=14,1=0
P 2.46 0.46 11 P 0 0 ;0=14,1=0
P 2.475 4.945 9 P 0 0 ;0=9,1=0
P 2.475 5.1418504 9 P 0 0 ;0=9,1=0
P 2.5425 1.8525 11 P 0 0 ;0=14,1=0
P 2.585 0.5635433 12 P 0 0 ;0=14,1=0
P 2.5990945 2.13 7 P 0 0 ;0=12,1=0
P 2.695 3.665 11 P 0 0 ;0=14,1=0
P 2.71 0.815 11 P 0 0 ;0=14,1=0
P 2.7151181 4.0601181 11 P 0 0 ;0=14,1=0
P 2.72 3.92 11 P 0 0 ;0=14,1=0
P 2.72 4.9431496 9 P 0 0 ;0=9,1=0
P 2.72 5.14 9 P 0 0 ;0=9,1=0
P 2.735 2.44 8 P 0 0 ;0=11,1=0
P 2.735 2.83 8 P 0 0 ;0=11,1=0
P 2.7535433 1.5235433 12 P 0 0 ;0=14,1=0
P 2.76 1.43 11 P 0 0 ;0=14,1=0
P 2.785 1.83 11 P 0 0 ;0=14,1=0
P 2.7951181 4.8298819 11 P 0 0 ;0=14,1=0
P 2.9131496 1.35 8 P 0 0 ;0=11,1=0
P 2.95 4.345 2 P 0 0 ;0=10,1=0
P 3.0109055 2.13 7 P 0 0 ;0=12,1=0
P 3.0385433 4.805 12 P 0 0 ;0=14,1=0
P 3.08 2.4581496 8 P 0 0 ;0=11,1=0
P 3.08 2.655 8 P 0 0 ;0=11,1=0
P 3.11 1.35 8 P 0 0 ;0=11,1=0
P 3.1351181 3.3598819 11 P 0 0 ;0=14,1=0
P 3.19 4.1 11 P 0 0 ;0=14,1=0
P 3.2459449 2.1059449 11 P 0 0 ;0=14,1=0
P 3.2535433 3.3464567 12 P 0 0 ;0=14,1=0
P 3.285 4.755 11 P 0 0 ;0=14,1=0
P 3.36 5.02 11 P 0 0 ;0=14,1=0
P 3.4501181 5.2351181 11 P 0 0 ;0=14,1=0
P 3.55 3.305 11 P 0 0 ;0=14,1=0
P 3.575 4.23 11 P 0 0 ;0=14,1=0
P 3.595 3.52 11 P 0 0 ;0=14,1=0
P 3.5998819 4.7048819 11 P 0 0 ;0=14,1=0
P 3.6048819 3.9651181 11 P 0 0 ;0=14,1=0
P 3.67 0.916 11 P 0 0 ;0=14,1=0
P 3.7 5.4 11 P 0 0 ;0=14,1=0
P 3.704 0.316 11 P 0 0 ;0=14,1=0
P 3.745 3.69 11 P 0 0 ;0=14,1=0
P 3.795 4.045 11 P 0 0 ;0=14,1=0
P 3.91 4.775 11 P 0 0 ;0=14,1=0
P 3.925 4.27 2 P 0 0 ;0=1,1=0
P 3.925 4.37 2 P 0 0 ;0=1,1=0
P 3.925 4.47 2 P 0 0 ;0=1,1=0
P 4.14 0.764 4 P 0 0 ;0=4,1=0
P 4.14 0.92 5 P 0 0 ;0=4,1=0
P 4.14 1.076 5 P 0 0 ;0=4,1=0
P 4.14 2.439 6 P 0 0 ;0=5,1=0
P 4.14 2.595 6 P 0 0 ;0=5,1=0
P 4.174 0.316 12 P 0 0 ;0=14,1=0
P 4.325 3.33 11 P 0 0 ;0=14,1=0
P 4.5 0.3 13 P 0 0 ;0=15,1=0
P 4.5 5.9 13 P 0 0 ;0=15,1=0
P 4.504 1.336 11 P 0 0 ;0=14,1=0
P 4.605 4.37 1 P 0 0 ;0=0,1=0
P 1.085 2.745 11 P 0 0 ;0=16,1=1
P 1.78 2.615 11 P 0 0 ;0=16,1=1
P 1.85 2.075 11 P 0 0 ;0=16,1=1
P 1.85 2.33 11 P 0 0 ;0=16,1=1
P 1.9 2.51 11 P 0 0 ;0=16,1=1
P 2.415 3.18 11 P 0 0 ;0=16,1=1
P 2.635 3.18 11 P 0 0 ;0=16,1=1
P 2.64 3.005 11 P 0 0 ;0=16,1=1
P 3.95 4.695 11 P 0 0 ;0=16,1=1
P 4.24 4.07 11 P 0 0 ;0=16,1=1
